Version 11, changed by zigzackly@gmail.com. 06/11/2007. Show version history
| List from http://www.mumbaipolice.org/images/news_cp/blast/Analysis.htm | ||||
| Human Translation of http://www.mumbaipolice.org/images/news_cp/blast/Goshvara.gif | ||||
Hospital |
Dead |
Injured |
||
| Bhagvati | 28 | 55 | ||
| Sion | 45 | 63 | ||
| V N Desai | 9 | 59 | ||
| K E M | 21 | 72 | ||
| Hinduja | 0 | 46 | ||
| Cooper | 29 | 47 | ||
| Bhabha | 22 | 72 | ||
| Mallika (Oshiwara) | 0 | 6 | ||
| Nanavati | 1 | 37 | ||
| R K Hosp | 0 | 9 | ||
| Guru Nanak | 0 | 3 | ||
| Asha Parekh | 0 | 25 | ||
| B S Hosp | 0 | 4 | ||
| Ashok Rugnalaya (Malad) | 0 | 5 | ||
| Desai (Dadar) | 0 | 3 | ||
| Kanchi (Goregaon) | 0 | 1 | ||
| Sidharth (Goregaon) | 0 | 7 | ||
| Shri Sai (Goregaon) | 0 | 1 | ||
| Samanth Nursing Home | 0 | 1 | ||
| Balika Hosp | 0 | 1 | ||
| Manish Hosp | 0 | 2 | ||
| Suchak Hosp | 0 | 2 | ||
| Breach Candy | 0 | 1 | ||
| Karun Hosp | 0 | 91 | ||
| Amar Narsi Rugnalaya | 0 | 2 | ||
| St George | 0 | 1 | ||
| Rajawadi | 0 | 2 | ||
| Mudgaonkar | 0 | 1 | ||
| Sonagra (ghatkopar) | 0 | 1 | ||
| Bombay Hosp | 1 | 0 | ||
| Sarla Nursing Home | 0 | 4 | ||
| Thane Grameen | 29 | 90 | ||
| Total | 185 | 714 | ||
| Bombay | 154 | 624 | ||
| Human Translation of http://www.mumbaipolice.org/images/news_cp/blast/goshvara1.gif | ||||
| Hospital | Declared dead | Dead, unidentified | Dead, Identified | Dead, bodies handed over to relatives |
| Bhagvati | 28 | 2 | 26 | 26 |
| Sion | 45 | 6 | 39 | 26 |
| V N Desai (Santa Cruz) | 9 | 0 | 9 | 3 |
| K E M | 21 | 3 | 18 | 17 |
| Cooper | 29 | 9 | 20 | 17 |
| Bhabha | 22 | 8 | 14 | 4 |
| Nanavati | 1 | 0 | 1 | 1 |
| Bombay Hospital | 1 | 0 | 1 | 1 |
| Thane Grameen | 29 | 1 | 28 | 4 |
| Total |
185 | 29 | 156 | 99 |